<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SB Search Marketing</title>
	<atom:link href="http://sbsearchmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbsearchmarketing.com/blog</link>
	<description>Qualified Google Adwords &#38; MSN adCenter Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PPC A/B Testing</title>
		<link>http://sbsearchmarketing.com/blog/2010/07/29/ppc-ab-testin/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/07/29/ppc-ab-testin/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:37:53 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click (SEM)]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine management]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=93</guid>
		<description><![CDATA[Split A/B testing is a common strategy that actually is implemented in several different ways.]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/07/29/ppc-ab-testin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pay Per Click as an Economic Indicator</title>
		<link>http://sbsearchmarketing.com/blog/2010/05/11/using-pay-per-click-as-an-economic-indicator/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/05/11/using-pay-per-click-as-an-economic-indicator/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:53:49 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click (SEM)]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[small business advertising]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=86</guid>
		<description><![CDATA[With an increase in leads from the South and DC areas, I wonder if that means those areas are pulling out of the recession.]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/05/11/using-pay-per-click-as-an-economic-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Take on PPC Optimization</title>
		<link>http://sbsearchmarketing.com/blog/2010/05/04/one-take-on-ppc-optimization/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/05/04/one-take-on-ppc-optimization/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:07:50 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click (SEM)]]></category>
		<category><![CDATA[adgroups]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=80</guid>
		<description><![CDATA[As Adwords managers we like to detail our value to clients as we tinker around in their accounts.  Often, we throw out the term &#8220;optimization&#8221; as a catch all to describe our at-the-moment efforts.  That&#8217;s probably the most honest description of what we are trying to do, but it is also very broad.  One of [...]]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/05/04/one-take-on-ppc-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAd &amp; Promoted Tweets Poised to Make SEM More Fragmented</title>
		<link>http://sbsearchmarketing.com/blog/2010/04/23/iad-promoted-tweets-poised-to-make-sem-more-fragmented/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/04/23/iad-promoted-tweets-poised-to-make-sem-more-fragmented/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:59:42 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Pay Per Click (SEM)]]></category>
		<category><![CDATA[SEM Question of the Week]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=72</guid>
		<description><![CDATA[The headline suggests that I have no idea what I am talking about.  Apple App ads and Twitter feed advertising have nothing to do with SEM. Right? But where SEM companies have strived and where they have created a market for themselves, the internet has seemingly become more and more accommodating and willing to carve [...]]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/04/23/iad-promoted-tweets-poised-to-make-sem-more-fragmented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Adding A User</title>
		<link>http://sbsearchmarketing.com/blog/2010/04/05/google-analytics-adding-a-user/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/04/05/google-analytics-adding-a-user/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:09:26 +0000</pubDate>
		<dc:creator>Marty J. Yaeger</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=69</guid>
		<description><![CDATA[Coming Soon]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/04/05/google-analytics-adding-a-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been Thinking About Small Business Pay Per Click Campaigns</title>
		<link>http://sbsearchmarketing.com/blog/2010/02/24/been-thinking-about-small-business-pay-per-click-campaigns/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/02/24/been-thinking-about-small-business-pay-per-click-campaigns/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:51:16 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click (SEM)]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=64</guid>
		<description><![CDATA[Smaller businesses make up a huge portion of the Google Adwords space.  Pay Per Click Managers need to change their fee paradigms to work with them.  We need to develop ways to reconcile the intensive nature of Adwords management with the businesses that can't afford high monthly rates.]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/02/24/been-thinking-about-small-business-pay-per-click-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Measure of an Adwords Professional</title>
		<link>http://sbsearchmarketing.com/blog/2010/01/11/the-measure-of-an-adwords-professional/</link>
		<comments>http://sbsearchmarketing.com/blog/2010/01/11/the-measure-of-an-adwords-professional/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:59:59 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Business Ideas]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=59</guid>
		<description><![CDATA[You don't need a "guru" but a professionally minded marketer for your campaigns.]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2010/01/11/the-measure-of-an-adwords-professional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The PPC Image</title>
		<link>http://sbsearchmarketing.com/blog/2009/12/16/the-ppc-image/</link>
		<comments>http://sbsearchmarketing.com/blog/2009/12/16/the-ppc-image/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:01:23 +0000</pubDate>
		<dc:creator>JohnSB</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click (SEM)]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=44</guid>
		<description><![CDATA[Every effort should have an impact on the overall quality of the industry you work within. For those in the PPC industry, it's important to treat the components of our efforts in the same way.]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2009/12/16/the-ppc-image/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the new &#8220;Low share of voice&#8221; status in Adwords?</title>
		<link>http://sbsearchmarketing.com/blog/2009/09/23/what-is-the-new-low-share-of-voice-status/</link>
		<comments>http://sbsearchmarketing.com/blog/2009/09/23/what-is-the-new-low-share-of-voice-status/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:43:08 +0000</pubDate>
		<dc:creator>Marty J. Yaeger</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click (SEM)]]></category>
		<category><![CDATA[SEM Question of the Week]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine management]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[share of impressions]]></category>
		<category><![CDATA[share of voice]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=24</guid>
		<description><![CDATA[Google Adwords just added a status in the Keywords tab called &#8220;Low share of voice&#8221;. This is in the same place where you would be told if your keyword was &#8220;below the minimum first page bid&#8221; or &#8220;low search volume&#8221;.   What exactly does this mean? Currently, you can run a report in Adwords to [...]]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2009/09/23/what-is-the-new-low-share-of-voice-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Domain: Don’t Start at GoDaddy.com!</title>
		<link>http://sbsearchmarketing.com/blog/2009/09/23/buying-a-domain-don%e2%80%99t-start-at-godaddy-com/</link>
		<comments>http://sbsearchmarketing.com/blog/2009/09/23/buying-a-domain-don%e2%80%99t-start-at-godaddy-com/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:00:42 +0000</pubDate>
		<dc:creator>Marty J. Yaeger</dc:creator>
				<category><![CDATA[Building Your Website]]></category>
		<category><![CDATA[bustaname.com]]></category>
		<category><![CDATA[domain name registration]]></category>
		<category><![CDATA[domain name search]]></category>
		<category><![CDATA[GoDaddy.com]]></category>
		<category><![CDATA[picking a domain]]></category>

		<guid isPermaLink="false">http://sbsearchmarketing.com/blog/?p=10</guid>
		<description><![CDATA[I don’t want you guys to think I’m picking on GoDaddy.com, they do provide some great services. But if any of you has thought of a great business idea and gone to GoDaddy.com to buy your new URL, you’ve probably found yourself there about 5 hours later banging your head on your computer wondering how [...]]]></description>
		<wfw:commentRss>http://sbsearchmarketing.com/blog/2009/09/23/buying-a-domain-don%e2%80%99t-start-at-godaddy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

